Products:
Show:
Specification:
Specification
|
plastic conduit OD
|
plastic conduit OD | ||
mm | inch | mm | inch | |
FLEX-KW-10/10
|
10 | 1/4″ | 10 | 1/4″ |
FLEX-KW-10/13
|
10 | 1/4″ | 13 | 5/16″ |
FLEX-KW-10/16
|
10 | 1/4″ | 16 | 3/8″ |
FLEX-KW-10/21 | 10 | 1/4″ | 21 | 1/2″ |
FLEX-KW-13/13 | 13 | 5/16″ | 13 | 5/16″ |
FLEX-KW-13/16 | 13 | 5/16″ | 16 | 3/8″ |
FLEX-KW-16/16 | 16 | 3/8″ | 16 | 3/8″ |
FLEX-KW-16/21 | 16 | 3/8″ | 21 | 1/2″ |
FLEX-KW-16/25 | 16 | 3/8″ | 25 | |
FLEX-KW-21/21 | 21 | 1/2″ | 21 | 1/2″ |
FLEX-KW-21/25 | 21 | 1/2″ | 25 | |
FLEX-KW-25/25 | 25 | 25 | ||
For more sizes, please contact our sales.
|
Remarks:
MOQ:
100pcs.
Payments:
T/T, Western Union, Paypal are available. Others are negotiated.
Custom Service:
Wire loom angle connectors custom service is workable for us. Such as sizes, logo, packing quantity, packages etc.